advertisement

red line
SuperKids Software Review - The Parent's and Teacher's Guide to Childrens' Software
tell a friend! spacer contests
spacer
software
  reviews
  bestseller list
  price survey
  what's new
  product support
  search
spacer
educational tools
  ask a scientist
  math worksheets
  vocabulary builders
  hangman
  iPhone/iPad apps
  logic games
  brain food
spacer
educational insights

feature articles
spacer
marketplace
  iPhone/iPad apps
  reading corner
  movie corner
spacer
SuperKids home
  about SuperKids
  advertise!
  humor
  links
  help
spacer
  * * *

Promotions




  * * *

spacer home > > features > > class size

2005 NAEP Test Results
Percent of Students Scoring Proficient or Higher

[Please note that this is a sortable table - click on a column heading to rerank]

Order
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
Area Student/Teacher Reading 4 Math 4 Science 4 Reading 8 Math 8 Science 8
United States 15.8 30 35 27 29 28 27
Alabama 14.2 22 21 21 22 15 19
Alaska 17.1 27 34 na 26 29 na
Arizona 21.3 24 28 18 23 26 20
Arkansas 14.8 30 34 24 26 22 23
California 21.1 21 28 17 21 22 18
Colorado 17.0 37 39 32 32 32 35
Connecticut 14.9 38 42 33 34 35 33
Delaware 15.2 34 36 27 30 30 29
DistrictofColumbia 14.2 11 10 na 12 7 na
DoDEA 14.2 36 35 32 37 33 38
Florida 17.0 30 37 26 25 26 21
Georgia 14.8 26 30 25 25 23 25
Hawaii 16.4 23 27 19 18 18 15
Idaho 17.9 33 40 29 32 30 36
Illinois 16.0 29 32 27 31 29 27
Indiana 16.9 30 38 27 28 30 29
Iowa 13.8 33 37 na 34 34 na
Kansas 14.2 32 47 na 35 34 na
Kentucky 16.3 31 26 36 31 23 31
Louisiana 14.7 20 24 20 20 16 19
Maine 11.9 35 39 36 38 30 34
Maryland 15.7 32 38 27 30 30 26
Massachusetts 13.3 44 49 38 44 43 41
Michigan 17.4 32 38 30 28 29 35
Minnesota 16.1 38 47 33 37 43 39
Mississippi 15.8 18 19 12 18 14 14
Missouri 13.8 33 31 36 31 26 33
Montana 14.3 36 38 37 37 36 42
Nebraska 13.6 34 36 na 35 35 na
Nevada 19.1 21 26 17 22 21 19
NewHampshire 13.5 39 47 37 38 35 41
NewJersey 12.1 37 45 32 38 36 33
NewMexico 15.0 20 19 18 19 14 18
NewYork 13.0 33 36 na 33 31 na
NorthCarolina 15.0 29 40 25 27 32 22
NorthDakota 12.5 35 40 36 37 35 43
Ohio 15.6 34 43 35 36 33 35
Oklahoma 15.6 25 29 25 25 21 25
Oregon 20.1 29 37 26 33 34 32
Pennsylvania 15.1 36 41 na 36 31 na
RhodeIsland 13.2 30 31 23 29 24 26
SouthCarolina 15.0 26 36 25 25 30 23
SouthDakota 13.5 33 41 35 35 36 41
Tennessee 15.7 27 28 26 26 21 25
Texas 15.0 29 40 25 26 31 23
Utah 22.6 34 37 33 29 30 33
Vermont 11.3 39 44 38 37 38 41
Virginia 12.9 37 39 40 36 33 35
Washington 19.2 36 42 28 34 36 33
WestVirginia 14.0 26 25 24 22 18 23
Wisconsin 14.3 33 40 35 35 36 39
Wyoming 12.7 34 43 32 36 29 37

Data Sources:
1. Student/Teacher ratios from "Overview of Public Elementary andSecondary Students, Staff, Schools, School Districts, Revenues, and Expenditures: School Year 2004-05 and Fiscal Year 2004". IES National Center for Education Statistics, US Dept of Education NCES 2007-309.
2. NAEP Proficiency percentages from "U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 1996, 2000 and 2005 Science Assessments"



Go to: About SuperKids Educational Software Review
Questions or comments regarding this site? webmaster@superkids.com
Copyright © 1998-2024 Knowledge Share LLC. All rights reserved. Privacy Policy